Fields marked *
are required. All information is kept strictly confidential and protected under HIPAA.
⚠ Please complete all required fields before printing.
Patient Information
This field is required.
Lower Extremity Functional Scale (LEFS)
Instructions:
We are interested in knowing whether you are having any difficulty at all with the activities listed below because of your lower limb problem for which you are currently seeking attention. Please provide an answer for each activity. For each activity, mark the number that best describes your ability today using the scale:
4= No difficulty · 3= A little bit of difficulty · 2= Moderate difficulty · 1= Quite a bit of difficulty · 0= Extreme difficulty or unable to perform activity
4= No difficulty · 3= A little bit of difficulty · 2= Moderate difficulty · 1= Quite a bit of difficulty · 0= Extreme difficulty or unable to perform activity
| Activity | 4 No Difficulty | 3 A Little Bit | 2 Moderate | 1 Quite a Bit | 0 Extreme / Unable |
|---|---|---|---|---|---|
| Any of your usual work, housework, or school activities | |||||
| Your usual hobbies, recreational or sporting activities | |||||
| Getting into or out of the bath | |||||
| Walking between rooms | |||||
| Putting on your shoes or socks | |||||
| Squatting | |||||
| Lifting an object, like a bag of groceries from the floor | |||||
| Performing light activities around your home | |||||
| Performing heavy activities around your home | |||||
| Getting into or out of a car | |||||
| Walking 2 blocks | |||||
| Walking a mile | |||||
| Going up or down 10 stairs (about 1 flight of stairs) | |||||
| Standing for 1 hour | |||||
| Sitting for 1 hour | |||||
| Running on even ground | |||||
| Running on uneven ground | |||||
| Making sharp turns while running fast | |||||
| Hopping | |||||
| Rolling over in bed |
🔒 CLINICIAN USE ONLY — Complete the score fields below after the patient finishes this questionnaire.
| Score Range | Level of Function |
|---|---|
| 65 – 80 | Minimal dysfunction |
| 50 – 64 | Mild dysfunction |
| 35 – 49 | Moderate dysfunction |
| 20 – 34 | Severe dysfunction |
| 0 – 19 | Very severe / dependent |
MCID:
A change of 9 points (out of 80) represents the minimum clinically important difference, indicating a meaningful functional change in lower extremity function.
Source: Binkley JM et al. J Orthop Sports Phys Ther. 1999;29(10):567–584. © McMaster University. Free for clinical use. MCID = 9 points.
Form 11 of 11 · Next Step Rehab Patient Intake Suite · www.nextstep-rehab.com
