Fields marked *
are required. All information is kept strictly confidential and protected under HIPAA.
⚠ Please complete all required fields before printing.
Patient Information
This field is required.
Dizziness Handicap Inventory (DHI)
Instructions:
The purpose of this questionnaire is to identify difficulties that you may be experiencing because of your dizziness or unsteadiness. For each statement, please mark whether you experience the problem Yes (4 points), Sometimes (2 points), or No (0 points).
| Question | Yes (4) | Sometimes (2) | No (0) |
|---|---|---|---|
| Does looking up increase your problem? | |||
| Because of your problem, do you feel frustrated? | |||
| Because of your problem, do you restrict your travel for business or recreation? | |||
| Does walking down the aisle of a supermarket increase your problem? | |||
| Because of your problem, do you have difficulty getting into or out of bed? | |||
| Does your problem significantly restrict your participation in social activities such as going out to dinner, going to movies, dancing, or parties? | |||
| Because of your problem, do you have difficulty reading? | |||
| Does performing more ambitious activities like sports, dancing, or household chores such as sweeping or putting dishes away increase your problem? | |||
| Because of your problem, are you afraid to leave your home without having someone accompany you? | |||
| Because of your problem, have you been embarrassed in front of others? | |||
| Do quick movements of your head increase your problem? | |||
| Because of your problem, do you avoid heights? | |||
| Does turning over in bed increase your problem? | |||
| Because of your problem, is it difficult for you to do strenuous housework or yardwork? | |||
| Because of your problem, are you afraid people may think you are intoxicated? | |||
| Because of your problem, is it difficult for you to go for a walk by yourself? | |||
| Does walking down a sidewalk increase your problem? | |||
| Because of your problem, is it difficult for you to concentrate? | |||
| Because of your problem, is it difficult for you to walk around your house in the dark? | |||
| Because of your problem, are you afraid to stay home alone? | |||
| Because of your problem, do you feel handicapped? | |||
| Has your problem placed stress on your relationships with members of your family or friends? | |||
| Because of your problem, are you depressed? | |||
| Does your problem interfere with your job or household responsibilities? | |||
| Does bending over increase your problem? |
🔒 CLINICIAN USE ONLY — Complete the score fields below after the patient finishes this questionnaire.
🔒 CLINICIAN USE ONLY — Complete the score fields below after the patient finishes this questionnaire.
| Total Score | Handicap Level |
|---|---|
| 0 – 30 | Mild handicap |
| 31 – 60 | Moderate handicap |
| 61 – 100 | Severe handicap |
Subscale Scoring:
Physical subscale items: 1, 4, 5, 8, 11, 12, 13, 17, 18, 25. Emotional subscale items: 2, 6, 9, 10, 15, 20, 21, 22, 23. Functional subscale items: 3, 7, 14, 16, 19, 24.
Source: Jacobson GP, Newman CW. Arch Otolaryngol Head Neck Surg. 1990;116(4):424–427. MCID: 18 points. Free for clinical use.
Form 8 of 11 · Next Step Rehab Patient Intake Suite · www.nextstep-rehab.com
